Description
C45ACCTE #7637 und C44ACM #7257 mit dem Craig Local in den Crater Loops
Picture details
Class: | GE C45AC/CTE |
Series: | GE Evolution |
Operator: | Union Pacific |
Author: | Peter Hürzeler |
Date: | 2024-10-13 12:41 |
License: | |
Camera: | FC8482 (Drone DJI Mini 4 Pro) |
Focal length: | 6.7 mm |
Aperture: | f/1.7 |
Exposure time: | 1/4000 s |
Sensitivity: | ISO 100 |
Views: | 41 |
Share: | |
Download: | 1600x986 2400x1478 3682x2268 |