Description
C45CCTE #5546 und SD70M #5193 ziehen bei Kemmerer einen langen Mixed in Richtung Opal
Picture details
Class: | GE C45AC/CTE |
Series: | GE Evolution |
Operator: | Union Pacific |
Author: | Peter Hürzeler |
Date: | 2020-02-19 15:34 |
License: | |
Camera: | Canon EOS 7D |
Focal length: | 70.0 mm |
Aperture: | f/9.0 |
Exposure time: | 1/1000 s |
Sensitivity: | ISO 250 |
Views: | 471 |
Share: | |
Download: | 1600x1026 2400x1539 5112x3279 |