Description
Die S-Kurve vor der Bahnhofseinfahrt von Zeerust kommen 34-459, 34-408, 34-478, 34-435 und die weinrote 334-910 herunter.
Picture details
Class: | SAR 34-400 |
Series: | GE U26 |
Operator: | Transnet Freight Rail |
Author: | Christof Hofbauer |
Date: | 2014-07-15 14:35 |
License: | |
Camera: | Canon EOS 5D Mark III |
Focal length: | 47.0 mm |
Aperture: | f/8.0 |
Exposure time: | 1/800 s |
Sensitivity: | ISO 250 |
Views: | 427 |
Share: | |
Download: | 1600x1067 2400x1600 5760x3840 |