Description
Auch heute ist wieder ein Messzug unterwegs, aber diesmal ists 153 384 "TCMU2" zusammen mit 153 379 "TCMU1" unterwegs als 2Q64 09:12 Newcastle - Newcastle via Crag Hall
Photo details
| Rating: | ★ ★ ★ ☆ ☆ |
| Class: | Class 153 |
| Series: | British Rail Engineering Sprinter |
| Operator: | Network Rail |
| Author: | David Gubler |
| Date: | 2025-10-10 12:28 |
| License: | ![]() |
| Camera: | Canon EOS 5D Mark IV |
| Focal length: | 41 mm |
| Aperture: | f/7.1 |
| Exposure time: | 1/2000 sec |
| Sensitivity: | 400 |
| Views: | 1229 |
| Share: | ![]() |
| Download: | 1600x988 2400x1481 6419x3962 |

