Description
Viel Power an der Spitze für diesen Westbound Stacktrain: ET44C4 #3725, geleaste CREX ES44AC #1431, ES44AC #6139, ET44C4 #3924 und ES44DC #7464
Photo details
| Rating: | ★ ★ ★ ☆ ☆ |
| Class: | GE ET44C4 |
| Series: | GE Evolution |
| Operator: | BNSF Railway |
| Author: | Peter Hürzeler |
| Date: | 2017-09-23 08:24 |
| License: | ![]() |
| Camera: | Canon EOS 5D Mark IV |
| Focal length: | 32 mm |
| Aperture: | f/8.0 |
| Exposure time: | 1/1000 sec |
| Sensitivity: | 320 |
| Views: | 1234 |
| Share: | ![]() |
| Download: | 1600x1020 2400x1530 6720x4283 |

